Usage Statistics for ranjio.de

Summary Period: February 2012
Generated 01-Mar-2012 02:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3176
Total Files 973
Total Pages 2645
Total Visits 893
Total KBytes 39154
Total Unique Sites 416
Total Unique URLs 160
Total Unique Referrers 267
Total Unique User Agents 177
. Avg Max
Hits per Hour 4 659
Hits per Day 109 1014
Files per Day 33 170
Pages per Day 91 826
Sites per Day 14 34
Visits per Day 30 53
KBytes per Day 1350 5496
Hits by Response Code
Code 200 - OK 30.64% 973
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 2.05% 65
Code 403 - Forbidden 43.48% 1381
Code 404 - Not Found 23.80% 756

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 93 2.93% 64 6.58% 84 3.18% 36 4.03% 32 7.69% 1203 3.07%
2 1014 31.93% 170 17.47% 826 31.23% 35 3.92% 26 6.25% 5496 14.04%
3 179 5.64% 117 12.02% 170 6.43% 33 3.70% 21 5.05% 3569 9.11%
4 91 2.87% 73 7.50% 87 3.29% 28 3.14% 16 3.85% 1861 4.75%
5 50 1.57% 3 0.31% 44 1.66% 24 2.69% 22 5.29% 180 0.46%
6 78 2.46% 45 4.62% 70 2.65% 26 2.91% 21 5.05% 260 0.67%
7 58 1.83% 15 1.54% 52 1.97% 19 2.13% 19 4.57% 174 0.44%
8 65 2.05% 25 2.57% 61 2.31% 32 3.58% 22 5.29% 1881 4.80%
9 59 1.86% 6 0.62% 53 2.00% 28 3.14% 22 5.29% 448 1.14%
10 65 2.05% 41 4.21% 50 1.89% 35 3.92% 21 5.05% 3436 8.77%
11 87 2.74% 48 4.93% 77 2.91% 42 4.70% 24 5.77% 4253 10.86%
12 95 2.99% 26 2.67% 84 3.18% 45 5.04% 34 8.17% 2624 6.70%
13 42 1.32% 13 1.34% 37 1.40% 21 2.35% 20 4.81% 1105 2.82%
14 91 2.87% 47 4.83% 84 3.18% 34 3.81% 20 4.81% 4612 11.78%
15 57 1.79% 3 0.31% 49 1.85% 27 3.02% 27 6.49% 334 0.85%
16 21 0.66% 0 0.00% 15 0.57% 15 1.68% 16 3.85% 77 0.20%
17 50 1.57% 12 1.23% 41 1.55% 33 3.70% 24 5.77% 549 1.40%
18 49 1.54% 12 1.23% 36 1.36% 27 3.02% 20 4.81% 428 1.09%
19 61 1.92% 12 1.23% 53 2.00% 26 2.91% 21 5.05% 379 0.97%
20 49 1.54% 7 0.72% 41 1.55% 23 2.58% 21 5.05% 189 0.48%
21 52 1.64% 7 0.72% 45 1.70% 23 2.58% 22 5.29% 237 0.60%
22 44 1.39% 13 1.34% 31 1.17% 25 2.80% 20 4.81% 331 0.85%
23 71 2.24% 24 2.47% 53 2.00% 30 3.36% 16 3.85% 502 1.28%
24 118 3.72% 34 3.49% 87 3.29% 35 3.92% 24 5.77% 764 1.95%
25 86 2.71% 22 2.26% 58 2.19% 32 3.58% 23 5.53% 512 1.31%
26 116 3.65% 26 2.67% 94 3.55% 24 2.69% 14 3.37% 816 2.09%
27 105 3.31% 41 4.21% 80 3.02% 39 4.37% 21 5.05% 902 2.30%
28 135 4.25% 37 3.80% 112 4.23% 53 5.94% 28 6.73% 1058 2.70%
29 95 2.99% 30 3.08% 71 2.68% 44 4.93% 18 4.33% 974 2.49%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 76 2.39% 0 25 2.57% 2 58 2.19% 31 910 2.32%
1 2 71 2.24% 1 35 3.60% 2 63 2.38% 45 1305 3.33%
2 1 53 1.67% 0 27 2.77% 1 48 1.81% 38 1100 2.81%
3 3 98 3.09% 1 42 4.32% 2 78 2.95% 45 1318 3.37%
4 2 79 2.49% 1 48 4.93% 2 66 2.50% 62 1793 4.58%
5 2 72 2.27% 0 28 2.88% 2 64 2.42% 47 1358 3.47%
6 3 94 2.96% 1 31 3.19% 2 74 2.80% 46 1346 3.44%
7 2 63 1.98% 1 38 3.91% 1 56 2.12% 42 1213 3.10%
8 2 77 2.42% 1 33 3.39% 2 63 2.38% 64 1857 4.74%
9 3 94 2.96% 1 40 4.11% 2 82 3.10% 50 1452 3.71%
10 2 72 2.27% 0 25 2.57% 2 62 2.34% 43 1248 3.19%
11 2 68 2.14% 0 26 2.67% 1 50 1.89% 44 1262 3.22%
12 4 120 3.78% 1 51 5.24% 3 106 4.01% 82 2368 6.05%
13 3 103 3.24% 1 50 5.14% 3 87 3.29% 57 1666 4.25%
14 5 145 4.57% 1 45 4.62% 4 121 4.57% 64 1854 4.73%
15 4 134 4.22% 1 49 5.04% 4 118 4.46% 72 2074 5.30%
16 4 126 3.97% 1 50 5.14% 3 111 4.20% 53 1535 3.92%
17 3 97 3.05% 1 35 3.60% 3 88 3.33% 25 738 1.88%
18 5 159 5.01% 1 33 3.39% 4 140 5.29% 44 1271 3.25%
19 2 84 2.64% 1 36 3.70% 2 73 2.76% 52 1498 3.83%
20 2 77 2.42% 1 29 2.98% 2 59 2.23% 36 1056 2.70%
21 3 99 3.12% 1 34 3.49% 2 80 3.02% 58 1691 4.32%
22 12 359 11.30% 3 115 11.82% 5 163 6.16% 99 2878 7.35%
23 26 756 23.80% 1 48 4.93% 25 735 27.79% 150 4364 11.15%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 350 11.02% 24109 61.58% /webalizer/usage_201201.html
2 190 5.98% 649 1.66% /webalizer/
3 126 3.97% 86 0.22% /
4 11 0.35% 49 0.12% /modlogan/
5 11 0.35% 730 1.86% /webalizer/usage_201112.html
6 10 0.31% 588 1.50% /webalizer/usage_201111.html
7 7 0.22% 26 0.07% /modlogan/mla-req-201112.html
8 6 0.19% 19 0.05% /modlogan/mla-visits-201111.html
9 5 0.16% 12 0.03% /modlogan/mla-start-201111.html
10 5 0.16% 20 0.05% /modlogan/mla-start-201201.html
11 5 0.16% 19 0.05% /modlogan/mla-user-201112.html
12 5 0.16% 14 0.04% /modlogan/mla-visits-201112.html
13 5 0.16% 23 0.06% /modlogan/mla-web_server_vhosts-201111.html
14 5 0.16% 33 0.08% /modlogan/mla-web_user_location_provider-201111.html
15 5 0.16% 30 0.08% /modlogan/mla-web_user_users-201111.html
16 4 0.13% 255 0.65% /modlogan/mla-full-web_request_url-201201.html
17 4 0.13% 96 0.25% /modlogan/mla-full-web_request_url_traffic-201111.html
18 4 0.13% 21 0.05% /modlogan/mla-req-201111.html
19 4 0.13% 16 0.04% /modlogan/mla-req-201201.html
20 4 0.13% 18 0.05% /modlogan/mla-robots-201201.html
21 4 0.13% 27 0.07% /modlogan/mla-web_generic_summary-201111.html
22 4 0.13% 29 0.07% /modlogan/mla-web_request_extensions-201111.html
23 4 0.13% 14 0.04% /modlogan/mla-web_robot_indexed_pages-201111.html
24 4 0.13% 27 0.07% /modlogan/mla-web_robot_names-201111.html
25 4 0.13% 22 0.06% /modlogan/mla-web_robot_seachstrings-201111.html
26 4 0.13% 17 0.04% /modlogan/mla-web_robot_searchengine-201111.html
27 4 0.13% 9 0.02% /modlogan/mla-web_server_internal_errors-201112.html
28 4 0.13% 14 0.04% /modlogan/mla-web_server_vhosts-201112.html
29 4 0.13% 62 0.16% /modlogan/mla-web_user_host-201111.html
30 4 0.13% 65 0.17% /modlogan/mla-web_user_referer-201111.html

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 350 11.02% 24109 61.58% /webalizer/usage_201201.html
2 11 0.35% 730 1.86% /webalizer/usage_201112.html
3 190 5.98% 649 1.66% /webalizer/
4 10 0.31% 588 1.50% /webalizer/usage_201111.html
5 3 0.09% 395 1.01% /modlogan/mla-full-web_request_url_traffic-201112.html
6 4 0.13% 363 0.93% /webalizer/usage_201202.html
7 4 0.13% 255 0.65% /modlogan/mla-full-web_request_url-201201.html
8 3 0.09% 244 0.62% /modlogan/mla-full-web_user_host-201112.html
9 1 0.03% 180 0.46% /modlogan/mla-full-web_server_broken_links-201112.html
10 2 0.06% 174 0.44% /modlogan/mla-full-web_request_url-201112.html

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 126 3.97% 276 38.93% /
2 190 5.98% 85 11.99% /webalizer/
3 350 11.02% 75 10.58% /webalizer/usage_201201.html
4 11 0.35% 10 1.41% /webalizer/usage_201112.html
5 11 0.35% 8 1.13% /modlogan/
6 10 0.31% 8 1.13% /webalizer/usage_201111.html
7 7 0.22% 7 0.99% /modlogan/mla-req-201112.html
8 5 0.16% 5 0.71% /modlogan/mla-start-201201.html
9 5 0.16% 5 0.71% /modlogan/mla-visits-201112.html
10 4 0.13% 4 0.56% /modlogan/mla-full-web_request_url-201201.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 126 3.97% 335 43.51% /
2 350 11.02% 93 12.08% /webalizer/usage_201201.html
3 190 5.98% 68 8.83% /webalizer/
4 11 0.35% 11 1.43% /webalizer/usage_201112.html
5 11 0.35% 9 1.17% /modlogan/
6 10 0.31% 9 1.17% /webalizer/usage_201111.html
7 6 0.19% 6 0.78% /modlogan/mla-visits-201111.html
8 5 0.16% 5 0.65% /modlogan/mla-web_user_location_provider-201111.html
9 4 0.13% 4 0.52% /modlogan/mla-full-web_request_url-201201.html
10 7 0.22% 4 0.52% /modlogan/mla-req-201112.html

Top 30 of 416 Total Sites
# Hits Files KBytes Visits Hostname
1 906 28.53% 76 7.81% 3387 8.65% 1 0.11% port-92-195-75-34.dynamic.qsc.de
2 437 13.76% 437 44.91% 23524 60.08% 103 11.53% 178-137-16-47-lvv.broadband.kyivstar.net
3 148 4.66% 77 7.91% 1560 3.98% 42 4.70% 208.115.113.82
4 136 4.28% 73 7.50% 1182 3.02% 42 4.70% 208.115.113.92
5 100 3.15% 84 8.63% 1960 5.00% 88 9.85% 213.186.127.12.utel.net.ua
6 66 2.08% 33 3.39% 874 2.23% 32 3.58% crawl-66-249-66-185.googlebot.com
7 42 1.32% 5 0.51% 259 0.66% 24 2.69% spider-95-108-248-30.yandex.com
8 40 1.26% 0 0.00% 166 0.42% 1 0.11% host-148-189-93-88.in-addr.arpa
9 36 1.13% 36 3.70% 0 0.00% 3 0.34% 115-166-11-209.ip.adam.com.au
10 36 1.13% 0 0.00% 142 0.36% 6 0.67% sticker00.yandex.ru
11 34 1.07% 16 1.64% 395 1.01% 19 2.13% crawl-66-249-71-216.googlebot.com
12 30 0.94% 0 0.00% 124 0.32% 1 0.11% host-147-189-93-105.in-addr.arpa
13 27 0.85% 3 0.31% 101 0.26% 10 1.12% fulltextrobot-77-75-77-11.seznam.cz
14 20 0.63% 0 0.00% 83 0.21% 2 0.22% host-147-103.arroba.ru
15 20 0.63% 0 0.00% 83 0.21% 1 0.11% host-147-141.arroba.ru
16 20 0.63% 0 0.00% 83 0.21% 1 0.11% host-147-142.arroba.ru
17 20 0.63% 0 0.00% 83 0.21% 1 0.11% host-147-147.arroba.ru
18 20 0.63% 0 0.00% 83 0.21% 1 0.11% host-147-189-93-79.in-addr.arpa
19 20 0.63% 0 0.00% 83 0.21% 1 0.11% host-148-189-93-79.in-addr.arpa
20 18 0.57% 0 0.00% 71 0.18% 6 0.67% 109.230.213.188
21 17 0.54% 0 0.00% 70 0.18% 12 1.34% bigfinder.de
22 16 0.50% 7 0.72% 56 0.14% 7 0.78% fulltextrobot-77-75-77-17.seznam.cz
23 15 0.47% 1 0.10% 51 0.13% 4 0.45% 76.72.167.163
24 15 0.47% 15 1.54% 10 0.03% 2 0.22% host-149-206.arroba.ru
25 15 0.47% 15 1.54% 10 0.03% 2 0.22% host-149-42.arroba.ru
26 14 0.44% 0 0.00% 54 0.14% 7 0.78% crawl-66-249-66-98.googlebot.com
27 12 0.38% 11 1.13% 4 0.01% 2 0.22% loft4436.serverloft.com
28 11 0.35% 1 0.10% 40 0.10% 4 0.45% sr3-30.hostkey.ru
29 10 0.31% 0 0.00% 41 0.11% 1 0.11% host-147-189-93-113.in-addr.arpa
30 10 0.31% 0 0.00% 41 0.11% 1 0.11% host-147-189-93-174.in-addr.arpa

Top 10 of 416 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 437 13.76% 437 44.91% 23524 60.08% 103 11.53% 178-137-16-47-lvv.broadband.kyivstar.net
2 906 28.53% 76 7.81% 3387 8.65% 1 0.11% port-92-195-75-34.dynamic.qsc.de
3 100 3.15% 84 8.63% 1960 5.00% 88 9.85% 213.186.127.12.utel.net.ua
4 148 4.66% 77 7.91% 1560 3.98% 42 4.70% 208.115.113.82
5 136 4.28% 73 7.50% 1182 3.02% 42 4.70% 208.115.113.92
6 66 2.08% 33 3.39% 874 2.23% 32 3.58% crawl-66-249-66-185.googlebot.com
7 34 1.07% 16 1.64% 395 1.01% 19 2.13% crawl-66-249-71-216.googlebot.com
8 42 1.32% 5 0.51% 259 0.66% 24 2.69% spider-95-108-248-30.yandex.com
9 1 0.03% 1 0.10% 198 0.50% 1 0.11% 180.76.5.160
10 2 0.06% 2 0.21% 185 0.47% 2 0.22% 180.76.6.35

Top 30 of 267 Total Referrers
# Hits Referrer
1 1713 53.94% - (Direct Request)
2 210 6.61% http://seven-kisses.ru
3 85 2.68% http://solutions.my1.ru
4 55 1.73% http://www-mamba.ru
5 39 1.23% www.dabloggs.com
6 14 0.44% http://www.bigfinder.de/
7 10 0.31% http://bedbathand-beyondcoupons.com/
8 10 0.31% http://dinifami.comeze.com/
9 10 0.31% http://earningsxxw.cwahi.net/sitemap.html
10 10 0.31% http://grindzmbw.cwahi.net/
11 10 0.31% http://momentariltkf.dousetsu.com/
12 10 0.31% http://nanilog.comeze.com/sitemap.html
13 10 0.31% http://taproomckbbpn.cwahi.net/sitemap.html
14 10 0.31% http://teanslate.ru
15 6 0.19% http://extrabot.com/help/protysiredogufo.htm
16 5 0.16% http://affirmancepkpqe.cwahi.net/sitemap.html
17 5 0.16% http://animositybfa.cwahi.net/
18 5 0.16% http://boqideya.yaraho.com/
19 5 0.16% http://bungalowvtrz.dousetsu.com/sitemap.html
20 5 0.16% http://decisivenyc.cwahi.net/
21 5 0.16% http://desperationauhvt.cwahi.net/sitemap.html
22 5 0.16% http://dualgsabu.cwahi.net/
23 5 0.16% http://equipmentgvwhhb.cwahi.net/
24 5 0.16% http://falivov.dax.ru/sitemap.html
25 5 0.16% http://figodare.netai.net/
26 5 0.16% http://flighttnrvgk.cwahi.net/sitemap.html
27 5 0.16% http://fundamentabgudf.dousetsu.com/sitemap.html
28 5 0.16% http://homographkay.dousetsu.com/
29 5 0.16% http://jacemusi.comeze.com/
30 5 0.16% http://maladjustedkkdsh.cwahi.net/

Top 15 of 177 Total User Agents
# Hits User Agent
1 823 25.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:10.0) Gecko/20100101 Firefox/10.0
2 284 8.94% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 142 4.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 127 4.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 100 3.15% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
6 92 2.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
7 87 2.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 48 1.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 44 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 43 1.35% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
11 30 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 29 0.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 23 0.72% Mozilla/0.6 Beta (Windows)
14 22 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Avant Browser [avantbrowser.com]; Hotbar 4.4.5.0)
15 22 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.6 (build 01425); MRSPUTNIK 1, 5, 0, 19 SW)

Usage by Country for February 2012

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 966 30.42% 76 7.81% 3620 9.25% Germany
2 586 18.45% 180 18.50% 4825 12.32% Unresolved/Unknown
3 506 15.93% 441 45.32% 23778 60.73% Network (net)
4 387 12.19% 98 10.07% 2599 6.64% Commercial (com)
5 277 8.72% 33 3.39% 1011 2.58% Russian Federation
6 170 5.35% 0 0.00% 705 1.80% Address Routing (arpa)
7 116 3.65% 84 8.63% 2022 5.16% Ukraine
8 43 1.35% 10 1.03% 157 0.40% Czech Republic
9 36 1.13% 36 3.70% 0 0.00% Australia
10 9 0.28% 1 0.10% 29 0.08% Brazil
11 9 0.28% 0 0.00% 35 0.09% China
12 8 0.25% 4 0.41% 148 0.38% Belarus
13 8 0.25% 0 0.00% 28 0.07% Norway
14 7 0.22% 5 0.51% 34 0.09% Turkey
15 6 0.19% 0 0.00% 22 0.06% Japan
16 6 0.19% 0 0.00% 23 0.06% Netherlands
17 6 0.19% 1 0.10% 20 0.05% Seychelles
18 4 0.13% 0 0.00% 14 0.04% Non-Profit (org)
19 4 0.13% 0 0.00% 15 0.04% India
20 4 0.13% 2 0.21% 8 0.02% Poland
21 3 0.09% 1 0.10% 7 0.02% Indonesia
22 3 0.09% 0 0.00% 12 0.03% Israel
23 3 0.09% 0 0.00% 11 0.03% Sweden
24 2 0.06% 0 0.00% 8 0.02% Finland
25 1 0.03% 0 0.00% 4 0.01% Argentina
26 1 0.03% 0 0.00% 4 0.01% European Union
27 1 0.03% 0 0.00% 4 0.01% France
28 1 0.03% 0 0.00% 4 0.01% Greece
29 1 0.03% 0 0.00% 4 0.01% Hungary
30 1 0.03% 1 0.10% 0 0.00% Kenya


Generated by Webalizer Version 2.20